Ford Recalls & Complaints by Model
NHTSA lists 1,756 safety recalls and 292,463 owner complaints across 346 Ford models, filed by Ford Motor Company. Pick a model, then a year.
1,756
safety recalls
292,463
owner complaints
346
models in NHTSA data
Most-complained-about Ford models
- F-15037,961
- Explorer34,566
- Escape27,430
- Fusion22,405
- Focus22,096
- Taurus18,159
- Windstar14,158
- Edge14,065
- Expedition9,359
- Mustang9,241
All Ford models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| 500 | 1979–2007 | 1 | 204 |
| 600D | 1984 | 1 | 0 |
| 7000 | 2000 | 1 | 2 |
| 700D | 1984 | 1 | 1 |
| 8000 | 2000 | 1 | 0 |
| 800D | 1984 | 1 | 0 |
| A9513 | 1998 | 1 | 0 |
| Aeromax | 1991–1998 | 3 | 12 |
| Aerostar | 1986–2000 | 23 | 2,311 |
| All Full Size | 1979 | 1 | 1 |
| American Road | 1973 | 1 | 0 |
| Aspire | 1987–1997 | 2 | 212 |
| AT9513 | 1998 | 1 | 1 |
| AT9522 | 1998 | 1 | 1 |
| B Series | 1971–1998 | 7 | 4 |
| B500 | 1967–1975 | 7 | 0 |
| B600 | 1967–1995 | 23 | 3 |
| B6000 | 1971 | 1 | 0 |
| B700 | 1967–1997 | 30 | 9 |
| B7000 | 1971–1986 | 8 | 0 |
| B750 | 1967–1976 | 12 | 0 |
| B800 | 1979–1998 | 6 | 10 |
| B8000 | 1983–1986 | 1 | 1 |
| Bronco | 1967–2026 | 83 | 1,651 |
| Bronco II | 1982–1996 | 10 | 214 |
| Bronco Sport | 2021–2026 | 32 | 1,376 |
| C Series | 1975–1999 | 2 | 3 |
| C Series (medium) | 1974–1981 | 1 | 0 |
| C-Max | 2013–2018 | 12 | 368 |
| C-Max Energi | 2013–2017 | 1 | 137 |
| C500 | 1971 | 1 | 0 |
| C600 | 1971–1985 | 6 | 0 |
| C6000 | 1971–1985 | 2 | 0 |
| C700 | 1971–1985 | 6 | 0 |
| C7000 | 1971–1985 | 6 | 0 |
| C750 | 1971 | 1 | 0 |
| C800 | 1971–1985 | 7 | 0 |
| C8000 | 1975–1985 | 4 | 0 |
| C900 | 1971–1976 | 3 | 0 |
| Cab Chassis | 1998 | 0 | 1 |
| Cargo | 1990–1996 | 0 | 6 |
| Cf Series | 1996–2001 | 0 | 2 |
| CF6000 | 1986–1988 | 3 | 0 |
| CF7000 | 1986–1993 | 4 | 0 |
| CF8000 | 1986–1993 | 3 | 0 |
| CFT8000 | 1992–1993 | 1 | 0 |
| Chassis | 1990–1991 | 1 | 0 |
| Cl Series | 1975–1991 | 1 | 2 |
| Club Wagon | 1975–2001 | 24 | 166 |
| Contour | 1993–2001 | 22 | 3,155 |
| Cortina | 1970–1972 | 3 | 0 |
| Country Esquire | 1972 | 1 | 0 |
| Country Sedan | 1972–1974 | 7 | 0 |
| Country Squire | 1968–1975 | 10 | 2 |
| Crown Victoria | 1980–2011 | 47 | 3,078 |
| CT700 | 1974–1976 | 2 | 0 |
| CT7000 | 1975–1976 | 1 | 0 |
| CT800 | 1973–1976 | 4 | 0 |
| CT8000 | 1973–1980 | 5 | 0 |
| CT900 | 1973–1976 | 4 | 0 |
| Custom | 1972–1979 | 13 | 0 |
| Custom 500 | 1973–1978 | 7 | 0 |
| Custom Ranch | 1972 | 1 | 0 |
| Cvpi | 1994–2005 | 3 | 134 |
| E Series | 1973–2008 | 10 | 83 |
| E Series Super Duty | 1999–2001 | 0 | 13 |
| E-150 | 1989–2023 | 48 | 967 |
| E-250 | 1990–2023 | 73 | 306 |
| E-350 | 1983–2027 | 101 | 1,076 |
| E-350 Allstar | 2005–2007 | 1 | 0 |
| E-350 Cutaway | 2004–2007 | 1 | 0 |
| E-350 Starlite | 2005–2007 | 1 | 0 |
| E-350 van | 2004–2007 | 1 | 0 |
| E-450 | 1992–2027 | 50 | 418 |
| E-450 Allstar | 2005–2007 | 1 | 0 |
| E-450 Cutaway | 2004–2007 | 1 | 0 |
| E-450 Roush Propane | 2015–2017 | 1 | 0 |
| E-550 | 1992–2006 | 4 | 10 |
| E-Transit | 2022–2026 | 3 | 0 |
| E-Transit Chassis | 2024–2025 | 1 | 0 |
| E100 | 1976–1984 | 11 | 2 |
| E150 | 1976–2013 | 18 | 99 |
| E200 | 1970–1971 | 1 | 0 |
| E250 | 1975–2013 | 30 | 20 |
| E300 | 1969–1984 | 1 | 1 |
| E350 | 1975–2013 | 41 | 95 |
| E450 | 2000–2004 | 3 | 0 |
| E550 | 2003 | 0 | 65 |
| Eco Sport | 2005 | 0 | 1 |
| Econoline | 1967–2026 | 58 | 909 |
| Econoline 350 | 2006 | 1 | 0 |
| EcoSport | 2018–2022 | 6 | 1,855 |
| Ecostar | 1993–1996 | 1 | 2 |
| Edge | 2004–2024 | 43 | 14,065 |
| Elite | 1976 | 2 | 0 |
| Escape | 2000–2026 | 95 | 27,430 |
| Escape HEV | 2005–2007 | 1 | 64 |
| Escape Hybrid | 2005–2025 | 2 | 1,741 |
| Escape PHEV | 2020–2026 | 2 | 124 |
| Escort | 1981–2003 | 35 | 3,936 |
| Excursion | 1997–2010 | 11 | 1,146 |
| Exp | 1982–1994 | 7 | 13 |
| Expedition | 1991–2027 | 77 | 9,359 |
| Explorer | 1977–2027 | 142 | 34,566 |
| Explorer Hybrid | 2020–2027 | 3 | 14 |
| Explorer Intercept Hybrid | 2020–2021 | 1 | 2 |
| Explorer PHEV | 2020–2022 | 1 | 0 |
| Explorer Police Intercept | 2015–2022 | 4 | 42 |
| Explorer Sport | 1993–2005 | 5 | 736 |
| Explorer Sport Trac | 1997–2010 | 7 | 720 |
| EZ250 | 1981 | 1 | 0 |
| F Series | 1971–2008 | 10 | 315 |
| F Series (heavy) | 1995–2002 | 0 | 21 |
| F Series (light) | 1973–2002 | 4 | 120 |
| F Series (medium) | 1974–1999 | 3 | 13 |
| F Series Chassis | 1989–1990 | 1 | 0 |
| F Super Duty | 1981–2008 | 12 | 415 |
| F Super Duty Chassis | 1994–1997 | 1 | 3 |
| F-150 | 1984–2027 | 169 | 37,961 |
| F-150 Hybrid | 2021–2026 | 2 | 630 |
| F-150 Lightning BEV | 2022–2026 | 15 | 241 |
| F-250 | 1979–2014 | 54 | 4,267 |
| F-250 SD | 1991–2026 | 68 | 6,527 |
| F-350 | 1989–2014 | 50 | 2,860 |
| F-350 Cutaway | 2008 | 1 | 0 |
| F-350 SD | 1993–2026 | 78 | 3,639 |
| F-350 Super Duty | 2009–2014 | 3 | 15 |
| F-450 | 2003–2020 | 14 | 117 |
| F-450 Cutaway | 2008 | 1 | 0 |
| F-450 SD | 1991–2026 | 87 | 462 |
| F-450 Super Duty | 2009–2014 | 3 | 3 |
| F-53 | 1995–2026 | 15 | 121 |
| F-530 | 2008 | 0 | 1 |
| F-550 | 2007–2020 | 23 | 94 |
| F-550 Cutaway | 2008 | 1 | 0 |
| F-550 SD | 1993–2026 | 71 | 465 |
| F-550 Super Duty | 2009–2014 | 3 | 0 |
| F-59 | 2011–2026 | 15 | 15 |
| F-600 SD | 2020–2026 | 11 | 7 |
| F-650 | 1999–2022 | 14 | 32 |
| F-650 Incomplete Chassis | 2024 | 2 | 0 |
| F-650 Roush Propane | 2015–2017 | 1 | 1 |
| F-650 SD | 2004–2026 | 29 | 44 |
| F-750 | 2004–2022 | 13 | 10 |
| F-750 Roush Propane | 2015–2017 | 1 | 0 |
| F-750 SD | 2007–2025 | 16 | 6 |
| F100 | 1967–1996 | 39 | 14 |
| F150 | 1955–1990 | 46 | 827 |
| F200 | 1973 | 1 | 0 |
| F250 | 1967–2008 | 73 | 388 |
| F250 HD | 1984–1990 | 0 | 4 |
| F250 LD | 1988–1990 | 0 | 3 |
| F300 | 1973 | 1 | 0 |
| F350 | 1967–2008 | 62 | 140 |
| F450 | 1990 | 0 | 2 |
| F450 Classic Traveler | 1998–2006 | 1 | 0 |
| F460 | 1997 | 0 | 1 |
| F47 | 1998 | 0 | 1 |
| F500 | 1967–1977 | 9 | 1 |
| F53 | 1989–2021 | 6 | 62 |
| F550 | 2017 | 0 | 1 |
| F550 Classic Traveler | 1998–2006 | 1 | 0 |
| F59 Roush Propane | 2015–2017 | 1 | 0 |
| F600 | 1967–1995 | 24 | 4 |
| F6000 | 1969–1971 | 3 | 0 |
| F650 | 2018 | 1 | 0 |
| F700 | 1967–1998 | 25 | 15 |
| F7000 | 1970–1976 | 3 | 0 |
| F750 | 1967–2005 | 16 | 2 |
| F800 | 1979–1998 | 17 | 17 |
| F8000 | 1983 | 2 | 0 |
| F880 | 1976–1983 | 3 | 1 |
| Fairlane | 1966–1974 | 5 | 2 |
| Fairmont | 1978–1983 | 16 | 10 |
| Falcon | 1966–1988 | 3 | 2 |
| Festiva | 1984–1994 | 2 | 169 |
| Fiesta | 1978–2019 | 15 | 3,173 |
| Five Hundred | 2004–2007 | 3 | 1,074 |
| Flex | 2009–2019 | 14 | 1,927 |
| Focus | 1999–2018 | 36 | 22,096 |
| Focus Electric | 2012–2017 | 4 | 181 |
| Focus RS | 2016 | 0 | 6 |
| Focus SVT | 2002 | 1 | 32 |
| Ford | 1963–2009 | 23 | 316 |
| Ford GT | 2005–2006 | 1 | 5 |
| Ford Truck | 1967–2003 | 8 | 299 |
| Ford Truck and van | 1957–1989 | 0 | 9 |
| Freestar | 2004–2007 | 5 | 2,533 |
| Freestar Conversion | 2004–2006 | 1 | 0 |
| Freestyle | 2002–2007 | 2 | 3,665 |
| FT600 | 1983–1984 | 2 | 0 |
| FT700 | 1983–1984 | 2 | 0 |
| FT800 | 1983–1984 | 2 | 0 |
| FT8000 | 1983 | 1 | 0 |
| FT900 | 1992–1995 | 3 | 0 |
| Full Size van | 1989 | 1 | 0 |
| Fusion | 2006–2020 | 46 | 22,405 |
| Fusion Energi | 2012–2020 | 2 | 312 |
| Fusion Hybrid | 2010–2020 | 2 | 1,198 |
| G100 | 1971–1972 | 2 | 0 |
| Galaxie | 1972–1974 | 5 | 1 |
| Galaxie 500 | 1973–1974 | 3 | 0 |
| Granada | 1975–1982 | 17 | 3 |
| Grand Marquis | 1989–2007 | 1 | 74 |
| GT | 2004–2018 | 7 | 10 |
| GT500 | 2008 | 0 | 9 |
| Heavy Duty | 1991–2000 | 1 | 3 |
| L Series | 1975–1998 | 5 | 3 |
| L Series (heavy) | 1972–1991 | 6 | 2 |
| L7000 | 1993 | 1 | 0 |
| L800 | 1970–1994 | 8 | 0 |
| L8000 | 1970–1995 | 8 | 0 |
| L8500 | 1997 | 1 | 0 |
| L8501 | 1998 | 1 | 1 |
| L900 | 1970–1994 | 7 | 0 |
| L9000 | 1970–1995 | 9 | 2 |
| LA9000 | 1989–1995 | 2 | 0 |
| Lariat | 1988–2001 | 0 | 21 |
| Lcf | 2006–2007 | 3 | 2 |
| Lcf 450 Series | 2006–2007 | 0 | 33 |
| Lcf 550 Series | 2006–2007 | 0 | 4 |
| LH9000 | 1984–1986 | 1 | 0 |
| Limo Coach | 2001–2005 | 1 | 0 |
| Lincoln | 1991 | 0 | 1 |
| Ll Series | 1981–1984 | 1 | 0 |
| LL9000 | 1984–1995 | 3 | 0 |
| Ln Series | 1971–1995 | 3 | 1 |
| LN500 | 1971 | 1 | 0 |
| LN600 | 1971–1976 | 3 | 0 |
| LN6000 | 1970–1971 | 2 | 0 |
| LN700 | 1971–1976 | 2 | 0 |
| LN7000 | 1970–1995 | 7 | 0 |
| LN750 | 1971–1976 | 2 | 0 |
| LN800 | 1970–1976 | 3 | 0 |
| LN8000 | 1970–1997 | 5 | 2 |
| LN900 | 1970–1976 | 3 | 0 |
| LN9000 | 1970–1990 | 3 | 0 |
| Lnt | 1970–1971 | 1 | 0 |
| LNT800 | 1970–1980 | 6 | 0 |
| LNT8000 | 1970–1997 | 8 | 2 |
| LNT880 | 1970–1980 | 4 | 0 |
| LNT900 | 1970–1980 | 6 | 0 |
| LNT9000 | 1970–1990 | 7 | 1 |
| Louisville | 1996–1998 | 4 | 2 |
| LS8000 | 1989–1995 | 3 | 0 |
| LS9000 | 1984–1990 | 2 | 0 |
| LT | 1970–1971 | 1 | 0 |
| LT800 | 1970–1976 | 6 | 0 |
| LT8000 | 1970–1995 | 8 | 1 |
| LT880 | 1970–1975 | 3 | 0 |
| LT900 | 1970–1976 | 6 | 0 |
| LT9000 | 1970–1990 | 8 | 1 |
| LTA9000 | 1989–1995 | 2 | 0 |
| LTD | 1968–2000 | 35 | 78 |
| LTD Brougham | 1973 | 1 | 0 |
| LTD II | 1977–1985 | 9 | 1 |
| LTD L | 1983 | 1 | 0 |
| LTD Landau | 1979 | 1 | 0 |
| Ltl Series | 1995 | 0 | 1 |
| LTL9000 | 1981–1995 | 4 | 1 |
| LTS800 | 1973–1975 | 3 | 0 |
| LTS8000 | 1970–1995 | 6 | 0 |
| LTS900 | 1970–1975 | 4 | 0 |
| LTS9000 | 1970–1990 | 5 | 0 |
| M450 | 1973–1974 | 4 | 0 |
| M500 | 1973–1974 | 4 | 0 |
| Maverick | 1970–2026 | 55 | 334 |
| Maverick Hybrid | 2022–2026 | 1 | 866 |
| Medium Duty | 1995 | 0 | 1 |
| Montego | 1968–1972 | 3 | 0 |
| Motor Home | 1988–2003 | 0 | 127 |
| Mountaineer | 1997–2004 | 2 | 39 |
| Mpv | 2001–2006 | 1 | 0 |
| Mpv Bus | 2001–2005 | 1 | 0 |
| Mustang | 1965–2026 | 105 | 9,241 |
| Mustang Cobra | 1997–2000 | 1 | 25 |
| Mustang Cobra R | 2000 | 1 | 0 |
| Mustang Convertible | 1994–2003 | 0 | 139 |
| Mustang GT | 1996–2006 | 1 | 694 |
| Mustang Gtd | 2025–2026 | 1 | 0 |
| Mustang II | 1975–1978 | 1 | 3 |
| Mustang Mach E | 2021–2026 | 22 | 668 |
| N600 | 1967 | 1 | 0 |
| N700 | 1967 | 1 | 0 |
| N750 | 1967 | 1 | 0 |
| Navigator | 1998–2003 | 3 | 23 |
| Odyssey | 2002–2026 | 6 | 0 |
| Odyssey LT | 2009 | 3 | 0 |
| Odyssey Mpv | 2009–2011 | 1 | 0 |
| Odyssey XL | 2004 | 1 | 0 |
| P Series | 1987–1989 | 0 | 4 |
| P100 | 1967 | 1 | 0 |
| P500 | 1965–1979 | 2 | 0 |
| P600 | 1965–1979 | 3 | 0 |
| P800 | 1992–1995 | 1 | 0 |
| Pickup | 1990–2000 | 0 | 60 |
| Pinto | 1971–1980 | 21 | 5 |
| Police | 1977 | 1 | 0 |
| Police Interceptor Sedan | 2013–2017 | 3 | 32 |
| Police Interceptor Utilit | 2012–2017 | 3 | 32 |
| Police Vehicle | 1979 | 1 | 0 |
| Probe | 1984–1999 | 8 | 1,194 |
| Ranch Wagon | 1971–1974 | 4 | 1 |
| Ranchero | 1968–1979 | 17 | 3 |
| Ranger | 1978–2026 | 102 | 8,473 |
| Ranger Electric | 1999 | 0 | 1 |
| Ranger EV | 1998–2001 | 2 | 28 |
| Ranger J97 | 2000 | 0 | 1 |
| Redundant C-Max Hybrid | 2013–2015 | 2 | 137 |
| Redundant F-250 | 2015–2022 | 7 | 4 |
| Redundant F-350 | 2015–2020 | 8 | 0 |
| S Super Duty | 1992 | 0 | 1 |
| School Bus | 1984–1998 | 1 | 15 |
| SHO (taurus) | 1996–1999 | 0 | 13 |
| Squire | 1983–1994 | 1 | 7 |
| Stripped Chassis | 1998–2016 | 0 | 19 |
| Super Duty | 1990–2010 | 1 | 53 |
| Super Duty F | 2000 | 0 | 1 |
| Super Duty F Series | 1996–2002 | 0 | 13 |
| Supercab | 1999–2001 | 2 | 9 |
| Supercrew | 2001 | 1 | 36 |
| Taurus | 1977–2019 | 69 | 18,159 |
| Taurus Police Interceptor | 2013–2015 | 1 | 13 |
| Taurus SHO | 1990–1999 | 2 | 127 |
| Taurus X | 2008–2009 | 1 | 164 |
| Tempo | 1981–2000 | 11 | 1,197 |
| Terra Transit | 2000–2006 | 1 | 0 |
| Thunderbird | 1960–2005 | 50 | 2,366 |
| Topaz | 1984–1992 | 0 | 18 |
| Torino | 1972–1976 | 17 | 0 |
| Transit | 2001–2027 | 65 | 786 |
| Transit Connect | 2010–2023 | 31 | 570 |
| Transit T-350 HD | 2016 | 0 | 1 |
| Triton | 2000 | 0 | 1 |
| Usps Stripped Chassis | 2001 | 1 | 0 |
| Utility van XH | 1998–2000 | 0 | 7 |
| V184 | 2000 | 0 | 1 |
| Van | 1976–2006 | 2 | 12 |
| Van Terra | 2007–2010 | 2 | 0 |
| W Series | 1969–1979 | 2 | 0 |
| W9000 | 1972–1975 | 2 | 0 |
| Windstar | 1985–2005 | 33 | 14,158 |
| WT Series | 1969 | 1 | 0 |
| WT9000 | 1970–1976 | 6 | 0 |
| XL | 1968–1998 | 1 | 6 |
| ZX2 (escort) | 1998–2003 | 0 | 66 |
Source: NHTSA recall and complaint databases and EPA fuel economy data, October 2026. Complaint counts are owner reports to NHTSA, not verified defects. Recall counts are safety campaigns that list this model year; whether a particular car was already repaired depends on its VIN. How this data is compiled.