Chevrolet Recalls & Complaints by Model
NHTSA lists 1,202 safety recalls and 185,421 owner complaints across 458 Chevrolet models, filed by General Motors, LLC. Pick a model, then a year.
1,202
safety recalls
185,421
owner complaints
458
models in NHTSA data
Most-complained-about Chevrolet models
- Malibu19,364
- Silverado 150018,029
- Impala10,434
- Tahoe10,032
- Equinox9,161
- Silverado8,799
- Blazer8,192
- Suburban8,164
- Cobalt7,681
- Trailblazer7,151
All Chevrolet models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| 10 Series | 1967 | 2 | 0 |
| 1500 | 1988–2007 | 3 | 251 |
| 2 Series | 1997 | 0 | 1 |
| 20 Series | 1967 | 2 | 0 |
| 2500 | 2001–2009 | 4 | 0 |
| 2500HD | 2001–2007 | 1 | 10 |
| 30 Series | 1967 | 1 | 0 |
| 30HD | 1994 | 0 | 2 |
| 3100 | 1955 | 0 | 1 |
| 3500 | 2005–2022 | 3 | 16 |
| 3500HD | 2001–2024 | 1 | 2 |
| 40 Series | 1967 | 1 | 0 |
| 4500 | 2022 | 0 | 1 |
| 4500HD | 2017–2023 | 6 | 1 |
| 4500XD | 2017–2022 | 4 | 0 |
| 50 Series | 1967–1970 | 2 | 0 |
| 5500 | 2007 | 2 | 0 |
| 5500HD | 2017–2023 | 6 | 6 |
| 5500XD | 2019–2022 | 4 | 0 |
| 60 Series | 1967–1970 | 2 | 0 |
| 6500 | 2019 | 2 | 1 |
| 6500HD | 2019–2023 | 3 | 1 |
| 6500XD | 2018–2026 | 7 | 0 |
| 70 Series | 1970 | 1 | 0 |
| 7500XD | 2023–2026 | 3 | 0 |
| 7H | 1996 | 0 | 1 |
| 80 Series | 1970 | 1 | 0 |
| Apv | 1991–1995 | 0 | 7 |
| ASTR0 | 1992 | 0 | 2 |
| Astro | 1983–2005 | 17 | 2,793 |
| Avalanche | 2000–2013 | 18 | 1,966 |
| Avalanche 1500 | 2002–2013 | 5 | 897 |
| Avalanche 2500 | 2002–2007 | 0 | 91 |
| Aveo | 2004–2012 | 4 | 1,322 |
| B Series | 1999–2000 | 2 | 1 |
| B6 | 1986–1991 | 2 | 0 |
| B6P | 1985 | 1 | 0 |
| B6P042 | 1982–1990 | 6 | 0 |
| B7 | 1993–2001 | 9 | 2 |
| B7 Chassis | 1995 | 1 | 0 |
| B7 Medium Duty | 1998 | 0 | 1 |
| B7T042 | 1993 | 1 | 0 |
| Beauville | 1985–2000 | 0 | 21 |
| Beauville Sport van | 1996 | 0 | 1 |
| Belair | 1965–1977 | 15 | 0 |
| Beretta | 1984–2002 | 15 | 547 |
| Biscayne | 1965–1976 | 10 | 0 |
| Blazer | 1969–2026 | 40 | 8,192 |
| Blazer EV | 2024–2026 | 7 | 99 |
| Bolt EUV | 2022–2023 | 4 | 145 |
| Bolt EV | 2017–2027 | 14 | 981 |
| Brigadier | 1978–1979 | 1 | 0 |
| Brookwood | 1965–1976 | 3 | 0 |
| Bruin | 1978–1981 | 1 | 0 |
| Bus Chassis | 1999 | 0 | 2 |
| C Pickup | 1999–2000 | 0 | 7 |
| C Series | 1965–2008 | 4 | 86 |
| C Series(light) | 1981–1998 | 0 | 131 |
| C Series(medium) | 1989–2001 | 3 | 13 |
| C/K 1500 | 1993–1996 | 0 | 3 |
| C/K 3500 | 1996–1999 | 0 | 17 |
| C/K Chassis Cab | 1999–2001 | 1 | 2 |
| C/K Pickups | 1990–2002 | 4 | 382 |
| C/K Series | 1993–2003 | 0 | 48 |
| C10 | 1961–2001 | 41 | 168 |
| C107 | 1994 | 1 | 0 |
| C10703 | 1994 | 1 | 0 |
| C10706 | 1998 | 1 | 0 |
| C10753 | 1998 | 1 | 0 |
| C15 | 1984–1996 | 2 | 225 |
| C1500 | 1988–1996 | 1 | 821 |
| C20 | 1967–2001 | 42 | 79 |
| C2000 | 1988 | 1 | 0 |
| C25 | 1986–1996 | 2 | 42 |
| C2500 | 1988–1996 | 1 | 209 |
| C3 | 2002 | 0 | 1 |
| C30 | 1967–1998 | 45 | 48 |
| C35 | 1986–1996 | 2 | 54 |
| C3500 | 1989–2018 | 4 | 129 |
| C3500HD | 1994–1996 | 1 | 5 |
| C40 | 1967–1971 | 3 | 0 |
| C4500 | 2003–2009 | 4 | 16 |
| C4500 NA | 2008 | 1 | 1 |
| C50 | 1967–1976 | 5 | 0 |
| C5500 | 2003–2009 | 5 | 19 |
| C6 | 1983–1995 | 6 | 0 |
| C60 | 1967–1988 | 6 | 2 |
| C6000 | 1973–1974 | 1 | 0 |
| C613 | 1967 | 1 | 0 |
| C65 | 1974–1976 | 2 | 0 |
| C6500 | 1973–2007 | 8 | 7 |
| C6H042 | 2001 | 1 | 0 |
| C7 | 1983–1995 | 7 | 1 |
| C70 | 1981–1986 | 3 | 1 |
| C7500 | 1998–2009 | 9 | 4 |
| C7500NA | 2008 | 1 | 0 |
| C8500 | 2006–2008 | 2 | 2 |
| CA40 | 1968 | 2 | 0 |
| CA50 | 1968 | 2 | 0 |
| CA60 | 1968 | 2 | 0 |
| Camaro | 1967–2024 | 56 | 3,178 |
| Caprice | 1965–2014 | 50 | 710 |
| Caprice Classic | 1978–1992 | 1 | 5 |
| Caprice Estate | 1974 | 1 | 0 |
| Caprice Police Pursuit | 2014–2017 | 8 | 5 |
| Captiva | 2011–2015 | 1 | 315 |
| Captiva Sport | 2012–2014 | 2 | 95 |
| Cavalier | 1982–2005 | 40 | 4,662 |
| CD042 | 1980–1982 | 1 | 0 |
| CD50 | 1969–1970 | 1 | 0 |
| CD60 Series | 1976–1978 | 1 | 0 |
| CD6000 | 1977 | 1 | 0 |
| CD65 Series | 1976–1978 | 1 | 0 |
| CE5000 | 1977 | 1 | 0 |
| CE60 | 1972–1973 | 3 | 0 |
| CE6000 | 1977 | 1 | 0 |
| CE65 | 1973–1975 | 2 | 0 |
| CE6500 | 1973–1977 | 2 | 0 |
| Celebrity | 1982–1992 | 15 | 190 |
| CG50 | 1969–1970 | 1 | 0 |
| Chevelle | 1966–1977 | 15 | 2 |
| Cheverolet SS | 2014–2017 | 12 | 103 |
| Chevette | 1976–1986 | 11 | 14 |
| Chevrolet | 1965–2003 | 9 | 135 |
| Chevrolet Truck | 1960–2003 | 10 | 486 |
| Chevy II | 1965–1969 | 4 | 0 |
| Chevy van | 1984–2003 | 0 | 92 |
| Chevy van G20 | 1979–1992 | 0 | 4 |
| Cheyenne | 1991 | 0 | 2 |
| CHV738V | 1978 | 1 | 0 |
| Citation | 1980–1988 | 16 | 12 |
| Citation II | 1985 | 1 | 1 |
| City Express | 2015–2018 | 2 | 11 |
| CJV738V | 1978 | 1 | 0 |
| CK10 | 1975 | 1 | 0 |
| CK1073 | 1994 | 0 | 6 |
| CK20 | 1975 | 1 | 0 |
| CK30 | 1975–1992 | 1 | 2 |
| Classic | 2004–2005 | 2 | 89 |
| Cobalt | 1996–2017 | 10 | 7,681 |
| Cobalt SS | 2008–2010 | 0 | 294 |
| Colorado | 2004–2026 | 29 | 3,624 |
| Conventional | 1993–2003 | 0 | 33 |
| Corsica | 1987–1997 | 15 | 836 |
| Corvair | 1961–1969 | 4 | 1 |
| Corvette | 1960–2025 | 48 | 5,160 |
| Corvette Convertible | 2026 | 3 | 1 |
| Corvette Convertible E-Ray | 2026 | 2 | 1 |
| Corvette Coupe | 2026 | 3 | 1 |
| Corvette Coupe E-Ray | 2026 | 1 | 0 |
| Corvette E-Ray | 2025 | 1 | 0 |
| Corvette Grand Sport Coupe | 2027 | 0 | 1 |
| Corvette Z06 | 2005–2008 | 1 | 146 |
| Corvette ZR1 | 2009 | 0 | 1 |
| Crew Cab | 1996 | 0 | 1 |
| Cruze | 2010–2019 | 26 | 3,723 |
| CS5000 | 1977 | 1 | 0 |
| CS6000 | 1977 | 1 | 0 |
| CTE60 | 1978 | 1 | 0 |
| CTE65 | 1978 | 1 | 0 |
| D | 1976–1977 | 1 | 0 |
| D Series | 1984 | 0 | 1 |
| D90 | 1973–1976 | 2 | 0 |
| Denali | 2000–2006 | 0 | 12 |
| DF90 | 1978 | 1 | 0 |
| Duplicate Silverado 5500 | 2019 | 2 | 3 |
| El Camino | 1966–1987 | 19 | 5 |
| Envoy | 1998–2002 | 0 | 23 |
| Equinox | 2005–2026 | 32 | 9,161 |
| Equinox EV | 2024–2026 | 7 | 281 |
| Explorer | 1995–2002 | 0 | 40 |
| Express | 1995–2026 | 72 | 648 |
| Express 1500 | 1996–2014 | 3 | 112 |
| Express 2500 | 1998–2023 | 2 | 77 |
| Express 3500 | 1997–2024 | 2 | 134 |
| Express 4500 | 2009–2016 | 0 | 10 |
| Express Cutaway | 2013 | 0 | 4 |
| Express Cutaway van | 2003–2024 | 3 | 11 |
| F | 1976–1977 | 1 | 0 |
| F Series | 1998 | 0 | 1 |
| F6 | 1998–2001 | 3 | 0 |
| F7 | 1998–2001 | 3 | 0 |
| F90 | 1975–1976 | 1 | 0 |
| Fleetside | 1987–1995 | 0 | 6 |
| Forward 4000 | 1989–1990 | 1 | 0 |
| Full Size van | 1989 | 1 | 0 |
| G Series | 1967–2007 | 6 | 82 |
| G van | 1976–2008 | 5 | 24 |
| G van Bus | 2006 | 0 | 1 |
| G-20 | 1996 | 2 | 0 |
| G10 | 1973–1998 | 10 | 33 |
| G100 | 1992 | 1 | 0 |
| G15 | 1986–1996 | 1 | 5 |
| G1500 | 2005–2008 | 0 | 4 |
| G20 | 1971–1999 | 22 | 286 |
| G200 | 1992 | 1 | 0 |
| G25 | 1986–1997 | 1 | 26 |
| G2500 | 1998–2005 | 0 | 4 |
| G3 van | 1999 | 0 | 1 |
| G30 | 1971–2002 | 24 | 65 |
| G300 | 1992 | 1 | 0 |
| G31303 | 1993 | 1 | 0 |
| G35 | 1986–2002 | 1 | 17 |
| G350 | 1994 | 0 | 1 |
| G3500 | 2004–2008 | 3 | 4 |
| G4500 | 2018 | 2 | 1 |
| Geo | 1994 | 0 | 3 |
| Gmt 560 | 2003–2005 | 1 | 0 |
| GMT-400 | 1998–1999 | 0 | 7 |
| H Series | 1995–2001 | 0 | 4 |
| H70 | 1967–1976 | 2 | 0 |
| H70000 | 1966 | 1 | 0 |
| H80 | 1967–1968 | 1 | 0 |
| H80000 | 1966 | 1 | 0 |
| H90 | 1975–1976 | 1 | 0 |
| HE70 | 1974 | 1 | 0 |
| HE9000 | 1972 | 1 | 0 |
| HG70 | 1966 | 1 | 0 |
| HHR | 2006–2011 | 7 | 3,574 |
| HI9000 | 1972 | 1 | 0 |
| HM70 | 1966 | 1 | 0 |
| HM81413 | 1972 | 1 | 0 |
| Impala | 1958–2020 | 57 | 10,434 |
| Impala (gmx 211) | 2006 | 1 | 20 |
| Incomplete/cutaway C3 | 1999–2005 | 0 | 5 |
| J70 | 1967–1976 | 2 | 0 |
| J70000 | 1966 | 1 | 0 |
| J80 | 1968 | 1 | 0 |
| J80000 | 1966 | 1 | 0 |
| J90 | 1973–1976 | 2 | 0 |
| J95 | 1977 | 1 | 0 |
| J9500 | 1976 | 1 | 0 |
| JE70 | 1973–1974 | 2 | 0 |
| JE75 | 1973–1975 | 1 | 0 |
| JE80 | 1973–1974 | 2 | 0 |
| Jimmy | 1995–2001 | 0 | 21 |
| K Pickup | 1999 | 0 | 1 |
| K Series | 1978–2001 | 3 | 17 |
| K1 | 1992–1998 | 0 | 4 |
| K10 | 1967–2000 | 32 | 75 |
| K10 Blazer | 1969–1971 | 1 | 0 |
| K100 | 1988–1991 | 2 | 0 |
| K10703 | 1993–1994 | 2 | 0 |
| K15 | 1982–1996 | 2 | 129 |
| K1500 | 1988–1996 | 1 | 378 |
| K2 | 1998 | 0 | 1 |
| K20 | 1967–1998 | 33 | 27 |
| K200 | 1988–1991 | 2 | 0 |
| K2000 | 1988 | 1 | 0 |
| K207 | 1994 | 1 | 0 |
| K25 | 1986–1996 | 2 | 51 |
| K2500 | 1989–1996 | 1 | 92 |
| K30 | 1971–2000 | 26 | 9 |
| K35 | 1983–1996 | 4 | 19 |
| K3500 | 1988–1996 | 2 | 43 |
| KE10 | 1967 | 1 | 0 |
| Kingswood | 1965–1976 | 4 | 0 |
| Kingswood Estate | 1971–1972 | 2 | 0 |
| Kodiak | 1993–2008 | 17 | 27 |
| KS10 | 1967 | 1 | 0 |
| L Series | 1995–2002 | 0 | 8 |
| L van | 1990–2000 | 1 | 3 |
| L10 | 1990 | 1 | 0 |
| Laguna | 1973–1974 | 3 | 0 |
| Low Cab Forward 3500 | 2016–2019 | 3 | 2 |
| Low Cab Forward 4500 | 2016–2024 | 6 | 1 |
| Low Cab Forward 5500 | 2017–2023 | 3 | 0 |
| Low Cab Forward 6500 | 2018–2019 | 2 | 0 |
| Lumina | 1987–2008 | 29 | 2,953 |
| Lumina Apv | 1987–1999 | 11 | 478 |
| Lumina Minivan | 1994 | 0 | 1 |
| Luv Pick UP | 1979–1981 | 1 | 1 |
| M | 1976–1977 | 1 | 0 |
| M Series | 1989–2001 | 1 | 6 |
| M van | 1995–2002 | 0 | 3 |
| M/l | 1998 | 0 | 1 |
| M40 | 1969–1970 | 1 | 0 |
| M50 | 1969–1970 | 1 | 0 |
| M60 | 1969–1970 | 1 | 0 |
| M6000 | 1973–1974 | 1 | 0 |
| M613 | 1967 | 1 | 0 |
| M65 | 1974–1976 | 2 | 0 |
| M6500 | 1973–1974 | 1 | 0 |
| M90 | 1973–1976 | 2 | 0 |
| Malibu | 1964–2025 | 67 | 19,364 |
| Malibu Classic | 1978–2008 | 2 | 312 |
| Malibu Eco | 2013–2014 | 1 | 99 |
| Malibu Hybrid | 2008–2019 | 1 | 93 |
| Malibu Maxx | 2004–2007 | 4 | 1,074 |
| Me 60 | 1972 | 1 | 0 |
| ME65 | 1973–1975 | 3 | 0 |
| ME6500 | 1973–1977 | 2 | 0 |
| ME75 | 1973–1975 | 1 | 0 |
| Medium Duty | 1999 | 0 | 1 |
| Metro | 1997–2000 | 0 | 13 |
| MH9500 | 1971 | 1 | 0 |
| MI9500 | 1971 | 1 | 0 |
| Monte Carlo | 1970–2010 | 44 | 2,147 |
| Monza | 1975–1980 | 10 | 1 |
| Motor Home | 1985–2002 | 0 | 57 |
| Motorhome | 1992–1996 | 0 | 7 |
| N300 | 2014–2015 | 0 | 7 |
| Nova | 1965–1990 | 16 | 32 |
| Nova Concours | 1977–1978 | 1 | 0 |
| Nova Custom | 1977–1978 | 1 | 0 |
| Onix | 2021 | 0 | 1 |
| Optra | 2004–2007 | 2 | 10 |
| Orlando | 2015 | 0 | 1 |
| P | 1995–1999 | 1 | 2 |
| P Model | 1995 | 0 | 1 |
| P Series | 1965–1999 | 1 | 16 |
| P-30 | 1996 | 0 | 5 |
| P10 | 1967–1981 | 3 | 1 |
| P1500 | 1978 | 0 | 1 |
| P1O | 1973 | 1 | 0 |
| P20 | 1967–1990 | 10 | 0 |
| P25 | 1986 | 1 | 0 |
| P3 | 1985–1998 | 5 | 9 |
| P30 | 1967–1999 | 25 | 39 |
| P30 Chassis | 1996–1997 | 0 | 11 |
| P300 | 1989–1993 | 3 | 1 |
| P35 | 1986–1993 | 1 | 1 |
| P6 | 1983–1993 | 2 | 1 |
| P6 Chassis | 1995 | 1 | 0 |
| P6T042 | 1983–1990 | 2 | 0 |
| PE30 | 1970 | 1 | 0 |
| Pick UP | 1982–1998 | 0 | 30 |
| Pick UP C&k Series | 1975–1991 | 1 | 10 |
| Pick UP C10 | 1980 | 0 | 1 |
| Pickup | 1972–2003 | 0 | 479 |
| Pickup Truck | 1993 | 0 | 27 |
| Police | 1967 | 1 | 0 |
| Prizm | 1990–2002 | 0 | 155 |
| PS30 | 1970 | 1 | 0 |
| R Series | 1988–2000 | 0 | 2 |
| R20 | 1987 | 0 | 1 |
| R30 | 1995 | 0 | 1 |
| R3500 | 1987–1991 | 1 | 1 |
| Redundant Silverado 2500 | 2001 | 1 | 88 |
| Roadtrek | 2002 | 0 | 1 |
| S Pickup | 1994–2002 | 0 | 39 |
| S Series | 1988–2002 | 0 | 23 |
| S Utility | 2000–2002 | 0 | 7 |
| S-10 | 1994–1996 | 0 | 8 |
| S-Blazer | 1992–1995 | 0 | 9 |
| S/t Blazer | 1994–2005 | 0 | 32 |
| S/t Pickup | 1994–2001 | 0 | 8 |
| S/t Series | 1994–1997 | 0 | 5 |
| S/t Utility | 2001 | 0 | 2 |
| S10 | 1981–2018 | 33 | 5,828 |
| S10 Pickup | 1986–1996 | 0 | 31 |
| S100 | 1990 | 1 | 0 |
| S10507 | 1987 | 1 | 1 |
| S15 | 1985–1995 | 1 | 3 |
| S40 | 1967–1971 | 2 | 0 |
| S50 | 1967–1971 | 2 | 0 |
| S60 | 1967–1974 | 2 | 0 |
| S7T042 | 1987–1989 | 1 | 0 |
| Scottsdale | 1988 | 0 | 5 |
| SE40 | 1968–1970 | 1 | 0 |
| SE50 | 1968–1970 | 1 | 0 |
| SE60 | 1968–1976 | 3 | 0 |
| SE6500 | 1977 | 1 | 0 |
| SE662 | 1967 | 1 | 0 |
| Sierra | 1999–2003 | 0 | 33 |
| Sierra PU | 1994–1996 | 1 | 16 |
| Silverado | 1980–2017 | 46 | 8,799 |
| Silverado 1500 | 1994–2026 | 55 | 18,029 |
| Silverado 1500 HD | 2001–2005 | 0 | 182 |
| Silverado 2500 | 1994–2026 | 44 | 3,994 |
| Silverado 2500 HD | 1998–1999 | 0 | 25 |
| Silverado 3500 | 1994–2026 | 45 | 1,077 |
| Silverado 3500 HD | 1997–1998 | 0 | 7 |
| Silverado 4500 | 2019–2024 | 4 | 4 |
| Silverado 5500 | 2019–2024 | 3 | 4 |
| Silverado 6500 | 2019–2025 | 5 | 3 |
| Silverado Classic | 2004–2007 | 0 | 31 |
| Silverado EV | 2024–2026 | 9 | 46 |
| Silverado HD | 2015–2016 | 5 | 9 |
| Silverado Hybrid | 2006 | 0 | 3 |
| Silverado LT | 2018 | 0 | 3 |
| Sonic | 2011–2020 | 16 | 953 |
| Sonoma | 1991–2003 | 0 | 29 |
| Spark | 2013–2022 | 9 | 502 |
| Spark EV | 2014–2016 | 3 | 25 |
| Spectrum | 1985–1989 | 3 | 20 |
| Sport van | 1989–1995 | 1 | 5 |
| Sprint | 1985–1991 | 0 | 9 |
| SS40 | 1968–1970 | 1 | 0 |
| SS50 | 1968–1970 | 1 | 0 |
| SS60 | 1968 | 1 | 0 |
| SSR | 2003–2006 | 1 | 74 |
| Station Wagon | 1970 | 2 | 0 |
| Suburban | 1977–2024 | 82 | 8,164 |
| Suburban 1500 | 1994–2026 | 7 | 1,435 |
| Suburban 2500 | 1994–2011 | 0 | 167 |
| T Pickup | 1994–2000 | 0 | 3 |
| T Series | 1999–2008 | 5 | 7 |
| T Utility | 1995–2002 | 0 | 4 |
| T10 | 1983–2001 | 9 | 5 |
| T100 | 1990 | 1 | 0 |
| T15 | 1986–1991 | 2 | 0 |
| T20 | 1990 | 0 | 1 |
| T50 | 1971 | 1 | 0 |
| T60 | 1971–1974 | 2 | 0 |
| T65 | 1974 | 1 | 0 |
| T6500 | 2004–2007 | 0 | 2 |
| T7500 | 1998–2009 | 0 | 3 |
| T8500 | 2004 | 0 | 1 |
| Tahoe | 1988–2026 | 80 | 10,032 |
| Tahoe Hybrid | 2008–2012 | 0 | 93 |
| Tahoe Police Pursuit | 2010–2016 | 3 | 13 |
| Taxi | 1967 | 1 | 0 |
| TE500 | 1968 | 1 | 0 |
| TE60 | 1975 | 1 | 0 |
| TE600 | 1968 | 1 | 0 |
| TE6000 | 1977 | 1 | 0 |
| TE65 | 1973–1977 | 4 | 0 |
| TE6500 | 1977 | 1 | 0 |
| Tiltmaster | 1984–1997 | 2 | 0 |
| Tiltmaster W4 | 1994 | 1 | 0 |
| Titan 90MH | 1971 | 1 | 0 |
| Titan 90MI | 1971 | 1 | 0 |
| Topkick | 1993–2002 | 2 | 2 |
| Townsman | 1965–1976 | 4 | 0 |
| Tracker | 1989–2004 | 0 | 412 |
| Trailblazer | 1999–2026 | 29 | 7,151 |
| Trailblazer 360 | 2002–2009 | 0 | 149 |
| Trailblazer Ext | 2002–2006 | 9 | 863 |
| Trailblazer Ext 370 | 2002–2006 | 0 | 288 |
| Trans Sport | 1998–2002 | 0 | 3 |
| Traverse | 2009–2026 | 32 | 5,479 |
| Trax | 2013–2026 | 11 | 976 |
| Truck and van Unk | 1988–1995 | 0 | 2 |
| TV70 | 1968–1972 | 1 | 0 |
| U-Van | 1999 | 0 | 1 |
| Uplander | 2005–2009 | 5 | 584 |
| V Series | 1999–2001 | 0 | 2 |
| V10 | 1987 | 0 | 1 |
| V20 | 1987 | 0 | 1 |
| V3500 | 1987–1989 | 1 | 0 |
| Van | 1983–2002 | 0 | 199 |
| Vandura | 1988–1990 | 0 | 4 |
| Vega | 1971–1975 | 5 | 0 |
| Venture | 1988–2005 | 18 | 2,336 |
| Volt | 2011–2019 | 8 | 1,866 |
| W-Series | 2001–2010 | 1 | 7 |
| W3500 | 1998–2009 | 7 | 17 |
| W4 | 1993–2000 | 0 | 5 |
| W4500 | 1998–2010 | 7 | 10 |
| W5500 | 2004–2009 | 7 | 0 |
| W7 | 1992 | 0 | 1 |
| W90 | 1973–1974 | 1 | 0 |
| WT5500 | 2001–2004 | 1 | 0 |
| Yukon | 1998–2003 | 0 | 45 |
| Yukon XL | 2000 | 0 | 2 |
| Z24 | 1993 | 0 | 3 |
| Z71 | 1993–2002 | 0 | 105 |
Source: NHTSA recall and complaint databases and EPA fuel economy data, October 2026. Complaint counts are owner reports to NHTSA, not verified defects. Recall counts are safety campaigns that list this model year; whether a particular car was already repaired depends on its VIN. How this data is compiled.