Dodge Recalls & Complaints by Model
NHTSA lists 828 safety recalls and 111,468 owner complaints across 237 Dodge models, filed by Chrysler (FCA US, LLC). Pick a model, then a year.
828
safety recalls
111,468
owner complaints
237
models in NHTSA data
Most-complained-about Dodge models
- Durango13,770
- Grand Caravan13,508
- RAM 150012,416
- Caravan10,526
- Dakota6,629
- RAM 25006,443
- Intrepid6,228
- Charger5,741
- Journey5,290
- RAM4,080
All Dodge models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| 1 Ton Chassis | 1994 | 1 | 1 |
| 150 | 1986 | 0 | 1 |
| 1500 | 2000 | 2 | 0 |
| 2500 | 2006 | 2 | 0 |
| 3500 | 2002–2009 | 2 | 0 |
| 400 | 1982–1983 | 7 | 0 |
| 5500 | 2008–2011 | 2 | 0 |
| 600 | 1983–1990 | 11 | 18 |
| 6P200 | 1967 | 1 | 0 |
| A100 | 1966–1968 | 3 | 0 |
| AD150 | 1993 | 0 | 1 |
| Aries | 1981–1989 | 12 | 43 |
| Aspen | 1975–1980 | 13 | 1 |
| Avenger | 1995–2015 | 20 | 3,158 |
| Avenger AWD | 2008 | 0 | 13 |
| AW100 | 1975–1977 | 2 | 0 |
| B Series | 1976–1998 | 2 | 50 |
| B1 | 1977–1988 | 2 | 0 |
| B100 | 1971–1988 | 17 | 2 |
| B150 | 1981–2001 | 6 | 26 |
| B2 | 1977 | 1 | 0 |
| B200 | 1971–1988 | 18 | 6 |
| B250 | 1978–1998 | 9 | 92 |
| B3 | 1977 | 1 | 0 |
| B300 | 1971–1988 | 21 | 5 |
| B300 Maxivan | 1977–1978 | 1 | 1 |
| B350 | 1982–2000 | 8 | 37 |
| Barracuda | 1972 | 1 | 0 |
| Br Series | 1994–1999 | 0 | 9 |
| BR1500 | 1994 | 1 | 0 |
| BR2500 | 1994 | 1 | 2 |
| C Body | 1969 | 1 | 0 |
| C1000 | 1968–1969 | 3 | 0 |
| C500 | 1966–1969 | 4 | 0 |
| C600 | 1966–1969 | 6 | 0 |
| C700 | 1966–1969 | 4 | 0 |
| C800 | 1966–1974 | 4 | 0 |
| Caliber | 2006–2012 | 8 | 1,848 |
| Caliber AWD | 2007–2008 | 0 | 91 |
| Caravan | 1984–2017 | 56 | 10,526 |
| Caravan C/K | 1991–1993 | 0 | 4 |
| Caravan C/v | 1992–1994 | 0 | 7 |
| Caravan Cargo van | 2007 | 0 | 1 |
| Cargo van | 2012 | 0 | 2 |
| CB300 | 1971–1979 | 8 | 0 |
| CB300 Kary van | 1973 | 1 | 0 |
| CB400 | 1971–1979 | 4 | 0 |
| Challenger | 1970–2023 | 44 | 1,696 |
| Champion | 1974 | 0 | 1 |
| Charger | 1966–2027 | 83 | 5,741 |
| Charger AWD | 2007–2010 | 0 | 38 |
| Charger EV | 2024–2026 | 3 | 65 |
| Charger Police | 2011–2014 | 1 | 27 |
| CN8 | 1974 | 1 | 0 |
| CN800 | 1974 | 2 | 0 |
| CN900 | 1968–1974 | 3 | 0 |
| CNT8 | 1974 | 1 | 0 |
| CNT800 | 1973–1975 | 2 | 0 |
| CNT900 | 1966–1975 | 6 | 0 |
| CNT950 | 1973–1975 | 1 | 0 |
| Colt | 1971–1996 | 11 | 281 |
| Colt Vista | 1985–2001 | 0 | 22 |
| Conquest | 1984–1986 | 1 | 1 |
| Coronet | 1966–1977 | 32 | 0 |
| CT600 | 1967 | 1 | 0 |
| CT700 | 1966–1969 | 5 | 0 |
| CT800 | 1966–1975 | 8 | 0 |
| CT850 | 1968 | 1 | 0 |
| CT900 | 1966–1975 | 6 | 0 |
| D Series | 1968–1984 | 2 | 1 |
| D Series(light) | 1984–1995 | 0 | 17 |
| D1 | 1984–1986 | 2 | 0 |
| D100 | 1964–1992 | 16 | 6 |
| D100 Club Cab | 1978 | 0 | 1 |
| D123 | 1983 | 1 | 0 |
| D150 | 1981–1990 | 3 | 20 |
| D2 | 1984–1987 | 4 | 0 |
| D200 | 1969–1988 | 16 | 2 |
| D250 | 1987–1990 | 2 | 22 |
| D3 | 1984 | 1 | 0 |
| D300 | 1968–1988 | 16 | 0 |
| D350 | 1984–1990 | 2 | 6 |
| D400 | 1968–1978 | 6 | 0 |
| D450 | 1988 | 1 | 0 |
| D50 | 1984–1990 | 1 | 5 |
| D500 | 1966–1988 | 11 | 0 |
| D600 | 1966–1975 | 14 | 0 |
| D700 | 1966–1975 | 9 | 0 |
| D800 | 1966–1975 | 6 | 0 |
| Dakota | 1985–2011 | 49 | 6,629 |
| Dart | 1966–2016 | 41 | 2,525 |
| Daytona | 1984–1993 | 14 | 134 |
| Demon | 1972 | 1 | 0 |
| Diplomat | 1976–1989 | 10 | 7 |
| Dodge | 1964–2002 | 9 | 141 |
| Dodge Truck | 1967–2003 | 8 | 316 |
| Durango | 1997–2026 | 73 | 13,770 |
| Durango 4X4 | 2007–2009 | 0 | 89 |
| Durango 4X4 Hybrid | 2009 | 0 | 2 |
| DURANGO1 | 2023 | 1 | 6 |
| Dynasty | 1988–1997 | 8 | 462 |
| F350 | 1988 | 0 | 1 |
| F40 | 1979 | 0 | 1 |
| G400 | 1970 | 1 | 0 |
| Grand Caravan | 1985–2020 | 67 | 13,508 |
| Grand Caravan SE | 2005–2007 | 1 | 1 |
| Grand Caravan Sport | 2000 | 1 | 1 |
| Grand Caravan SXT | 2006 | 1 | 2 |
| Hornet | 2023–2025 | 7 | 52 |
| Hornet PHEV | 2024 | 1 | 51 |
| Intrepid | 1987–2004 | 15 | 6,228 |
| Journey | 2007–2020 | 26 | 5,290 |
| Journey AWD | 2009–2010 | 1 | 258 |
| K30 | 1994 | 0 | 1 |
| Kary van | 1977 | 0 | 1 |
| L600 | 1966–1969 | 2 | 0 |
| L700 | 1966–1969 | 4 | 0 |
| Lancer | 1985–2002 | 7 | 30 |
| Light Duty | 1978 | 1 | 0 |
| LN1000 | 1969–1970 | 2 | 0 |
| LNT1000 | 1966–1970 | 4 | 0 |
| LS1000 | 1973–1974 | 2 | 0 |
| LT1000 | 1972–1975 | 3 | 0 |
| LV1000 | 1969 | 1 | 0 |
| LVT1000 | 1966–1969 | 2 | 0 |
| M Series-Mobilhome | 1979 | 1 | 1 |
| M3 | 1976–1977 | 1 | 0 |
| M300 | 1968–1978 | 9 | 0 |
| M375 | 1968–1970 | 6 | 0 |
| M4 | 1976–1977 | 1 | 0 |
| M400 | 1973–1978 | 3 | 0 |
| M500 | 1975–1978 | 3 | 0 |
| M600 | 1978 | 1 | 0 |
| Magnum | 2003–2009 | 13 | 1,163 |
| Magnum AWD | 2007 | 0 | 2 |
| Maxi van | 1986 | 0 | 1 |
| Maxivan | 1994 | 1 | 3 |
| MB3 | 1978 | 1 | 0 |
| MB300 | 1971–1979 | 8 | 0 |
| MB4 | 1978 | 1 | 0 |
| MB400 | 1971–1979 | 4 | 0 |
| MINI RAM | 1984–1985 | 1 | 0 |
| MINI RAM van | 1984–1999 | 4 | 20 |
| Mirada | 1980–1982 | 5 | 0 |
| Monaco | 1967–1992 | 43 | 55 |
| Motor Home | 1973–1995 | 0 | 4 |
| Neon | 1993–2005 | 16 | 3,491 |
| Neon RT | 2001 | 1 | 5 |
| Nitro | 2005–2012 | 11 | 1,114 |
| Nitro 4X2 | 2007–2009 | 1 | 99 |
| Nitro 4X4 | 2007–2009 | 0 | 244 |
| Omni | 1978–1990 | 23 | 26 |
| P200 | 1967–1972 | 6 | 0 |
| P300 | 1966–1970 | 4 | 0 |
| P375 | 1966–1968 | 2 | 0 |
| P400 | 1970–1973 | 3 | 0 |
| Parcel Delivery | 1967 | 1 | 0 |
| Pickup | 1976–2002 | 0 | 93 |
| Polara | 1967–1974 | 25 | 0 |
| Power RAM 50 | 1986–1991 | 1 | 1 |
| Power Wagon | 1975 | 0 | 2 |
| Pusher Bus | 1970 | 1 | 0 |
| PW100 | 1975–1977 | 2 | 0 |
| Quad | 1998–2002 | 0 | 50 |
| R300 | 1973 | 1 | 0 |
| R400 | 1973 | 1 | 0 |
| R500 | 1973 | 1 | 0 |
| Raider | 1986–1989 | 2 | 26 |
| RAM | 1976–2011 | 63 | 4,080 |
| RAM 1500 | 1991–2014 | 29 | 12,416 |
| RAM 250 | 1987 | 0 | 2 |
| RAM 2500 | 1991–2012 | 22 | 6,443 |
| RAM 350 | 1989 | 0 | 2 |
| RAM 3500 | 1991–2012 | 32 | 3,084 |
| RAM 4500 | 2008–2012 | 12 | 38 |
| RAM 50 | 1984–1991 | 2 | 31 |
| RAM 5500 | 2008–2012 | 12 | 89 |
| RAM B250 | 1990–1998 | 0 | 2 |
| RAM Club Cab | 1998–2002 | 0 | 27 |
| RAM Maxivan | 1992 | 0 | 2 |
| RAM Pickup | 1992–2003 | 1 | 150 |
| RAM Quad Cab | 2001–2003 | 0 | 446 |
| RAM SRT-10 | 2006 | 0 | 4 |
| RAM van | 1989–2003 | 3 | 222 |
| RAM van 2500 | 2001 | 0 | 4 |
| RAM Wagon | 1991–2002 | 1 | 25 |
| Ramcharger | 1974–1991 | 8 | 23 |
| Rampage | 1984 | 1 | 1 |
| RD200 | 1978 | 1 | 0 |
| Redundant RAM 3500 | 2010 | 2 | 0 |
| RM300 | 1973 | 1 | 0 |
| RM350 | 1973–1996 | 1 | 2 |
| RM400 | 1973 | 1 | 0 |
| Royal Monaco | 1975–1977 | 1 | 0 |
| S400 | 1968–1973 | 1 | 0 |
| S500 | 1966–1973 | 6 | 0 |
| S550 | 1966–1968 | 2 | 0 |
| S600 | 1966–1975 | 12 | 0 |
| S700 | 1974–1975 | 1 | 0 |
| Shadow | 1985–1999 | 11 | 466 |
| Shadow Convertible | 1991 | 0 | 2 |
| Shelby | 1983–1987 | 4 | 0 |
| Short Wheel Base | 1990 | 1 | 0 |
| Spirit | 1989–2002 | 6 | 445 |
| Sport Utility | 1978–1979 | 2 | 0 |
| Sportsman | 1974–1979 | 1 | 3 |
| Sprinter | 2003–2007 | 10 | 101 |
| Sprinter 2500 | 2001–2013 | 15 | 155 |
| Sprinter 3500 | 2001–2012 | 14 | 91 |
| SRT-4 | 2005 | 0 | 35 |
| ST Regis | 1979–1981 | 3 | 0 |
| Stealth | 1991–1997 | 4 | 237 |
| Stratus | 1992–2007 | 27 | 2,654 |
| Stratus Coupe | 2001–2005 | 0 | 68 |
| Tradesman | 1977–1994 | 0 | 2 |
| Van | 1976–2002 | 1 | 174 |
| Viper | 1993–2015 | 12 | 64 |
| Viper Coupe | 2006–2016 | 3 | 7 |
| Viper GTS | 1999–2001 | 0 | 2 |
| Viper Roadster | 2003–2008 | 0 | 7 |
| Vista | 1991 | 0 | 2 |
| W Series | 1968–1985 | 2 | 0 |
| W1 | 1984–1988 | 4 | 0 |
| W100 | 1966–1990 | 18 | 4 |
| W123 | 1983 | 1 | 0 |
| W150 | 1987–1993 | 3 | 6 |
| W2 | 1984–1988 | 6 | 0 |
| W200 | 1966–1988 | 20 | 1 |
| W250 | 1983–1994 | 1 | 30 |
| W3 | 1984–1988 | 2 | 0 |
| W300 | 1968–1988 | 12 | 0 |
| W350 | 1984–1995 | 2 | 7 |
| W400 | 1968–1988 | 3 | 0 |
| W450 | 1988 | 1 | 0 |
| W600 | 1968–1973 | 2 | 0 |
| Wagon | 1990–1999 | 0 | 9 |
| WM300 | 1968 | 1 | 0 |
Source: NHTSA recall and complaint databases and EPA fuel economy data, October 2026. Complaint counts are owner reports to NHTSA, not verified defects. Recall counts are safety campaigns that list this model year; whether a particular car was already repaired depends on its VIN. How this data is compiled.