NHTSA Recall 19V787000: Communication
Mercedes-Benz USA, LLC. reported this safety recall to NHTSA on , covering an estimated 24,226 vehicles. It affects 73 models including the Mercedes-Benz AMG C63.
| NHTSA campaign | 19V787000 |
|---|---|
| Manufacturer campaign | 2019120008 |
| Component | COMMUNICATION |
| Report received | November 1, 2019 |
| Owner notification | December 23, 2019 |
| Initiated by | Manufacturer |
Defect
Mercedes-Benz USA, LLC. (MBUSA) is recalling certain 2013-2017 vehicles due to a software fault that may cause the date and time for the emergency call system (eCall) to differ from the actual date and time, potentially relaying an inaccurate vehicle location. For a full list of the affected models visit: https://static.nhtsa.gov/odi/rcl/2019/RMISC-19V787-4620.pdf
Safety risk
An inaccurate vehicle location may delay emergency responders, increasing the risk of injury.
Remedy
MBUSA has initiated an Over the Air (OTA) remote update. MBUSA will also notify owners, and dealers will check software for a successful OTA or update the communication module software as needed, free of charge. The recall began December 23, 2019. Owners may contact MBUSA customer service at 1-800-367-6372. MBUSA's number for this recall is 2019120008.
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Vehicles covered by recall 19V787000
| Make and model | Model years |
|---|---|
| Mercedes-Benz AMG C63 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz AMG C63S | 2015, 2016, 2017 |
| Mercedes-Benz AMG CLA45 | 2014, 2015, 2016 |
| Mercedes-Benz AMG E63S | 2013, 2014, 2015 |
| Mercedes-Benz AMG G65 | 2016 |
| Mercedes-Benz AMG GLA45 | 2015, 2016 |
| Mercedes-Benz AMG GLE63 | 2016 |
| Mercedes-Benz AMG GLS63 | 2017 |
| Mercedes-Benz AMG GT | 2017 |
| Mercedes-Benz AMG GT S | 2016, 2017 |
| Mercedes-Benz AMG ML63 | 2013, 2014, 2015 |
| Mercedes-Benz AMG S65 | 2015, 2016 |
| Mercedes-Benz AMG SL63 | 2016 |
| Mercedes-Benz AMG SLK55 | 2013, 2015 |
| Mercedes-Benz B 250E | 2014, 2015, 2016 |
| Mercedes-Benz B-Class Electric | 2014, 2015 |
| Mercedes-Benz C 300 | 2017 |
| Mercedes-Benz C250 | 2013, 2014, 2015 |
| Mercedes-Benz C300 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz C350 | 2013, 2014, 2015 |
| Mercedes-Benz C350E | 2016 |
| Mercedes-Benz C400 | 2015 |
| Mercedes-Benz C450 | 2016 |
| Mercedes-Benz CLA250 | 2014, 2015, 2016 |
| Mercedes-Benz CLS 400 | 2016 |
| Mercedes-Benz CLS 550 | 2016 |
| Mercedes-Benz CLS 63S | 2016 |
| Mercedes-Benz CLS400 | 2015 |
| Mercedes-Benz CLS550 | 2013, 2014, 2015 |
| Mercedes-Benz CLS63 | 2013, 2014 |
| Mercedes-Benz CLS63S | 2014, 2015 |
| Mercedes-Benz E250 | 2014, 2015, 2016 |
| Mercedes-Benz E350 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz E400 | 2015, 2016 |
| Mercedes-Benz E400 Hybrid | 2013, 2014, 2015 |
| Mercedes-Benz E550 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz E63 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz G550 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz G63 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz GL350 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz GL450 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz GL550 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz GL63 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz GLA 250 | 2015, 2016 |
| Mercedes-Benz GLC300 | 2016 |
| Mercedes-Benz GLE300D | 2016 |
| Mercedes-Benz GLE350 | 2016 |
| Mercedes-Benz GLE400 | 2016 |
| Mercedes-Benz GLE450 | 2016 |
| Mercedes-Benz GLE550E | 2016 |
| Mercedes-Benz GLE63S | 2016 |
| Mercedes-Benz GLK250 | 2013, 2014, 2015 |
| Mercedes-Benz GLK350 | 2013, 2014, 2015 |
| Mercedes-Benz GLS450 | 2017 |
| Mercedes-Benz GLS550 | 2017 |
| Mercedes-Benz ML250 | 2015 |
| Mercedes-Benz ML350 | 2013, 2014, 2015 |
| Mercedes-Benz ML400 | 2015 |
| Mercedes-Benz ML550 | 2013, 2014 |
| Mercedes-Benz S550 | 2014, 2015, 2016, 2017 |
| Mercedes-Benz S550 4MATIC | 2015, 2016 |
| Mercedes-Benz S550E | 2015 |
| Mercedes-Benz S600 | 2015, 2016 |
| Mercedes-Benz S63 | 2014, 2015, 2016, 2017 |
| Mercedes-Benz SL400 | 2015, 2016 |
| Mercedes-Benz SL550 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz SL63 | 2013, 2014, 2015 |
| Mercedes-Benz SL65 | 2013, 2014, 2015 |
| Mercedes-Benz SLK250 | 2013, 2014, 2015 |
| Mercedes-Benz SLK300 | 2016 |
| Mercedes-Benz SLK350 | 2013, 2014, 2015, 2016 |
| Mercedes-Benz SLK55 | 2014 |
| Mercedes-Benz SLK55 AMG | 2016 |
Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.