NHTSA Recall 96V192000: Switch (exterior lighting)
INTERNATIONAL TRUCK AND ENGINE reported this safety recall to NHTSA on , covering an estimated 171,638 vehicles. It affects 14 models including the International 1723.
| NHTSA campaign | 96V192000 |
|---|---|
| Component | EXTERIOR LIGHTING › TURN SIGNAL › SWITCH |
| Report received | November 12, 1996 |
| Owner notification | December 10, 1996 |
| Initiated by | NHTSA Office of Defects Investigation |
Defect
These buses have a turn signal lever that will not operate consistently in the lane change mode if the lever is not moved to the position where resistance to movement is felt.
Safety risk
Should the rear signal lamps not flash when a lane change was being made, it could result in a vehicle following the bus to collide with the bus increasing the risk of personal injury and/or property damage.
Remedy
Operators will be mailed information concerning the proper method of using turn signals. A decal will also be provided to be placed on the instrument panel of each bus.
Notes
Owner notification:information and decals will be mailed to owner beginning december 10, 1996.note:owners not receiving this information free of charge within a reasonable time should contact navistar at 1-800-448-7825.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393.
Vehicles covered by recall 96V192000
| Make and model | Model years |
|---|---|
| International 1723 | 1990 |
| International 1753 | 1990 |
| International 1823 | 1990 |
| International 1853 | 1990 |
| International 3600 | 1990 |
| International 3700 | 1990 |
| International 3800 | 1990 |
| International Harvester 1723 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1753 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1823 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1853 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 3600 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994 |
| International Harvester 3700 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994 |
| International Harvester 3800 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994 |
Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.