NHTSA Recall 03V062000: Disc (service brakes)
INTERNATIONAL TRUCK & ENGINE CORPORATION reported this safety recall to NHTSA on , covering an estimated 35,074 vehicles. It affects 25 models including the International 1652.
| NHTSA campaign | 03V062000 |
|---|---|
| Manufacturer campaign | 03502/04501 |
| Component | SERVICE BRAKES, HYDRAULIC › FOUNDATION COMPONENTS › DISC |
| Report received | February 25, 2003 |
| Owner notification | October 29, 2004 |
| Initiated by | NHTSA Office of Defects Investigation |
Defect
On certain school and transit buses built with bosch zero offset pin slide (zops) hydraulic disc brakes, the zops hydraulic disc brakes may experience calipers sticking in the applied position, which can result in excessive or abnormal heat generation at one or more of the brakes.
Safety risk
The combination of the following factors may collectively result in an unreasonable risk to motor vehicle safety: potential fire at a wheel end, high incident rates of stuck calipers, and evacuation and containment concerns relating to multiple passengers.
Remedy
International will notify its customers and repair the buses free of charge. The recall began october 29, 2004.
Notes
International recall no. 03502/04501.customers can also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-DOT (1-888-327-4236).
Vehicles covered by recall 03V062000
| Make and model | Model years |
|---|---|
| International 1652 | 1997, 1998, 1999, 2000, 2001, 2002 |
| International 3200 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| International 3400 | 1997, 1998, 2002, 2003 |
| International 3600 | 1997, 1998, 2002, 2003 |
| International 3800 | 2002, 2003 |
| International 4200 | 1997, 1998, 1999, 2000, 2001, 2002 |
| International 4300 | 1997, 1998, 1999, 2002 |
| International 4400 | 1997, 1998, 1999, 2002 |
| International 4700 4X2 | 1997, 1998, 1999, 2001, 2002 |
| International 4700 LP | 1997, 1998, 1999, 2001, 2002 |
| International 4700 Lpx | 1997, 1998, 1999, 2001, 2002 |
| International Ce | 1997, 1998, 2002, 2003 |
| International Fe | 2002, 2003 |
| International Harvester 3400 | 1999, 2000, 2001 |
| International Harvester 3600 | 1999, 2000, 2001 |
| International Harvester 3800 | 1997, 1998, 1999, 2000, 2001 |
| International Harvester 4300 | 2000, 2001 |
| International Harvester 4400 | 2000, 2001 |
| International Harvester 4700 4X2 | 2000 |
| International Harvester 4700 LP | 2000 |
| International Harvester 4700 Lpx | 2000 |
| International Harvester Ce | 1999, 2000, 2001 |
| International Harvester Fe | 1997, 1998, 1999, 2000, 2001 |
| International Harvester Re | 1997, 1998, 1999, 2000, 2001 |
| International Re | 2002, 2003 |
Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.