Keystone Recalls & Complaints by Model
NHTSA lists 205 safety recalls and 867 owner complaints across 76 Keystone models, filed by Keystone RV Company. Pick a model, then a year.
205
safety recalls
867
owner complaints
76
models in NHTSA data
Most-complained-about Keystone models
All Keystone models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Alpine | 2010–2026 | 16 | 47 |
| Arcadia | 2021–2025 | 5 | 6 |
| Aspen Trail | 2018–2024 | 1 | 3 |
| Atlas | 2020 | 0 | 1 |
| Avalanche | 2010–2023 | 17 | 4 |
| Big Sky | 2007–2014 | 4 | 1 |
| Bobcat | 1999–2003 | 2 | 0 |
| Bullet | 2009–2023 | 19 | 25 |
| Bullet Crossfire | 2019 | 1 | 0 |
| Bullet Premier | 2013 | 1 | 2 |
| Cabana | 1999–2004 | 3 | 3 |
| Cambridge | 2006 | 4 | 3 |
| Camplite | 2001 | 0 | 1 |
| Carbon | 2014–2026 | 12 | 9 |
| Challenger | 2001–2010 | 9 | 12 |
| Coleman | 2021–2026 | 1 | 2 |
| Colorado | 2024–2026 | 2 | 1 |
| Copper Canyon | 2008 | 0 | 1 |
| Cougar | 1999–2026 | 48 | 150 |
| Cougar High Country | 2004–2014 | 4 | 1 |
| Crossroads Redwood | 2021–2022 | 1 | 2 |
| Crossroads Zinger | 2020 | 1 | 0 |
| Dutchmen | 2016 | 0 | 2 |
| Dutchmen Denali | 2014–2015 | 1 | 0 |
| Dutchmen Infinity | 2014 | 2 | 0 |
| Dutchmen Voltage | 2014 | 1 | 3 |
| Energy | 2008–2015 | 5 | 0 |
| Everest | 2001–2010 | 12 | 18 |
| Freedom Elite | 2008–2009 | 1 | 0 |
| Freedom Lite | 2008 | 1 | 2 |
| Freedomlite | 2007–2009 | 1 | 0 |
| Fuzion | 2007–2026 | 36 | 43 |
| Hampton | 2024 | 1 | 0 |
| Hideout | 2002–2026 | 25 | 12 |
| Hobbi | 2006–2007 | 2 | 0 |
| Hornet | 2001–2014 | 6 | 4 |
| Hornet-Hideout | 2002–2006 | 2 | 0 |
| Hornet-Retreat | 2006–2008 | 1 | 0 |
| Hornet-Sport | 2002 | 1 | 0 |
| Impact | 2014–2026 | 14 | 2 |
| Infinity | 2014–2015 | 1 | 0 |
| Keystone | 2011–2021 | 0 | 36 |
| Kodiak | 2025 | 3 | 1 |
| Laredo | 2001–2020 | 23 | 32 |
| Montana | 1999–2026 | 35 | 151 |
| Montana High Country | 2010–2022 | 10 | 15 |
| Montana-Big Sky | 2001–2015 | 8 | 3 |
| Montana-Mountaineer | 2000–2014 | 6 | 17 |
| Mountaineer | 2005–2014 | 6 | 4 |
| Nrg | 2006–2007 | 5 | 1 |
| Outback | 2002–2025 | 20 | 47 |
| Outback Loft | 2008–2009 | 2 | 0 |
| Outback-Sydney | 2005–2008 | 3 | 3 |
| Passport | 2007–2022 | 27 | 12 |
| Raptor | 2004–2026 | 36 | 57 |
| Redwood | 2025–2026 | 1 | 0 |
| Reign | 2025 | 0 | 1 |
| Residence | 2009–2025 | 9 | 1 |
| Retreat | 2010–2025 | 7 | 3 |
| Springdale | 1998–2026 | 34 | 48 |
| Springdale Limited | 2007 | 1 | 0 |
| Springdale-Clearwater | 2004–2007 | 3 | 0 |
| Springdale-Summerland | 2007–2008 | 2 | 0 |
| Sprinter | 1997–2022 | 19 | 49 |
| Sprinter Select 25RB | 2009–2010 | 1 | 0 |
| Summerland | 2009–2019 | 11 | 2 |
| Sunset Trail | 2022–2025 | 1 | 2 |
| Sydney | 2013–2014 | 2 | 0 |
| Tail-Gator | 2000–2007 | 6 | 2 |
| Tailgator | 2000–2001 | 0 | 2 |
| Travel Trailer | 2020 | 0 | 2 |
| Vantage | 2012–2013 | 2 | 0 |
| Voltage | 2020–2026 | 3 | 3 |
| VR1 | 2006–2010 | 2 | 0 |
| Walkabout | 2026 | 1 | 0 |
| Zeppelin | 2004–2007 | 2 | 13 |
Source: NHTSA recall and complaint databases and EPA fuel economy data, October 2026. Complaint counts are owner reports to NHTSA, not verified defects. Recall counts are safety campaigns that list this model year; whether a particular car was already repaired depends on its VIN. How this data is compiled.