NHTSA Recall 92V102000: Tank assembly (fuel system)
NAVISTAR INTL CORP. reported this safety recall to NHTSA on , covering an estimated 185,000 vehicles. It affects 18 models including the International 1723.
| NHTSA campaign | 92V102000 |
|---|---|
| Component | FUEL SYSTEM, GASOLINE › STORAGE › TANK ASSEMBLY |
| Report received | July 20, 1992 |
| Owner notification | September 23, 1992 |
| Initiated by | NHTSA Office of Vehicle Safety Compliance |
Defect
The fuel system failed the crash barrier test.
Safety risk
The fuel tank was punctured, resulting in fluid lossgreater than allowed by FMVSS 301, "fuel system integrity". Fuel spills ina collision could lead to a vehicle fire if exposed to a source of ignition.
Remedy
Modify the fuel tank cage to comply with FMVSS 301.
Notes
System: fuel tank assembly; FMVSS 301.vehicle description: school buses with 35 gallon or 65 gallon fuel tanks andfuel tank cage systems.note: it is important that all affected buses be remedied. However, the recallshould not cause parents or school officials to be unduly alarmed. NHTSA isunaware of any actual crashes in which the fuel system of a navistar chassisruptured. Many of the school buses involved in the recall have been in servicefor more than 12 years, and there has not been a single recorded fatalitybecause of a fire.
Vehicles covered by recall 92V102000
| Make and model | Model years |
|---|---|
| International 1723 | 1990 |
| International 1753 | 1990 |
| International 1823 | 1990 |
| International 1853 | 1990 |
| International 1853FC | 1990 |
| International 3600 | 1990 |
| International 3700 | 1990 |
| International 3800 | 1990 |
| International 3900FC | 1990 |
| International Harvester 1723 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1753 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1823 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1853 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 1853FC | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 3600 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 3700 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 3800 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
| International Harvester 3900FC | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 |
Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.