NHTSA Recall 92V153000: Shaft pitman (steering)
NAVISTAR INTL CORP. reported this safety recall to NHTSA on , covering an estimated 145,682 vehicles. It affects 20 models including the International 1652SC.
| NHTSA campaign | 92V153000 |
|---|---|
| Component | STEERING › GEAR BOX › SHAFT PITMAN |
| Report received | October 24, 1992 |
| Owner notification | November 4, 1992 |
| Initiated by | Manufacturer |
Defect
The saginaw gear does not relieve pressure when the wheels have been turned fully against the axle stops. The resulting continued pressure on the steering system can result in the development of cracks in the splines of the pitman shaft, which can develop into a complete fracture of the pitman shaft.
Safety risk
Fracture of the pitman shaft causes complete loss ofsteering control, which could result in a vehicle accident if fracture occurswhile vehicle is in motion.
Remedy
Replace the existing pitman shaft in the steering gear assembly with a new, strengthened pitman shaft.
Notes
System: steering.vehicle description: heavy trucks and buses equipped with saginaw 710 poncesteering gear.
Vehicles covered by recall 92V153000
| Make and model | Model years |
|---|---|
| International 1652SC | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1452SC | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1624 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1654 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1723 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1724 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1753 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1754 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1823 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1824 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1853 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1854 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1924 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1925 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1954 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 1955 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 2125 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester 2155 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester M1400 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International Harvester M1600 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.