Skip to content

NHTSA Recall 92V153000: Shaft pitman (steering)

NAVISTAR INTL CORP. reported this safety recall to NHTSA on , covering an estimated 145,682 vehicles. It affects 20 models including the International 1652SC.

145,682
vehicles potentially affected
20
models affected
1992
owners notified (November 4)
NHTSA campaign92V153000
ComponentSTEERING › GEAR BOX › SHAFT PITMAN
Report receivedOctober 24, 1992
Owner notificationNovember 4, 1992
Initiated byManufacturer

Defect

The saginaw gear does not relieve pressure when the wheels have been turned fully against the axle stops. The resulting continued pressure on the steering system can result in the development of cracks in the splines of the pitman shaft, which can develop into a complete fracture of the pitman shaft.

Safety risk

Fracture of the pitman shaft causes complete loss ofsteering control, which could result in a vehicle accident if fracture occurswhile vehicle is in motion.

Remedy

Replace the existing pitman shaft in the steering gear assembly with a new, strengthened pitman shaft.

Notes

System: steering.vehicle description: heavy trucks and buses equipped with saginaw 710 poncesteering gear.

Vehicles covered by recall 92V153000

Make and modelModel years
International 1652SC1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 1452SC1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 16241978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 16541978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 17231978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 17241978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 17531978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 17541978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 18231978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 18241978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 18531978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 18541978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 19241978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 19251978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 19541978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 19551978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 21251978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester 21551978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester M14001978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
International Harvester M16001978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987

Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.