Blue Bird Recalls & Complaints by Model
NHTSA lists 425 safety recalls and 232 owner complaints across 90 Blue Bird models, filed by Blue Bird Body Company. Pick a model, then a year.
425
safety recalls
232
owner complaints
90
models in NHTSA data
Most-complained-about Blue Bird models
- All American52
- TC200038
- School Bus33
- Vision23
- Conventional14
- Blue Bird13
- Wanderlodge M450 Lxi9
- All American School Bus8
- Buses8
- Bbcv5
All Blue Bird models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| A3EE 2803S | 2006 | 1 | 0 |
| A3FE | 2005–2012 | 2 | 1 |
| A3FE2803A | 2007 | 2 | 0 |
| A3RE | 2002–2013 | 1 | 3 |
| Aafc | 1993–1994 | 1 | 0 |
| Aafe | 1993–1995 | 2 | 0 |
| Aare | 1991–1994 | 2 | 0 |
| All American | 1963–2019 | 185 | 52 |
| All American D3 | 2010–2011 | 3 | 1 |
| All American FC | 1986–1991 | 1 | 0 |
| All American Frwd Control | 1990–1991 | 1 | 0 |
| All American Rear Engine | 1990–1991 | 1 | 0 |
| All American School Bus | 2020–2027 | 30 | 8 |
| All American School Bus (electric) | 2019–2027 | 2 | 0 |
| All American Transit Bus | 2020–2026 | 16 | 0 |
| All American Transit Bus (electric) | 2022–2026 | 2 | 0 |
| Bbcv | 2007–2023 | 1 | 5 |
| Bbcv 2610S | 2006 | 1 | 0 |
| BBCV3011S | 2010 | 1 | 0 |
| Blue Bird | 1974–2009 | 3 | 13 |
| Bmc | 1993–1998 | 1 | 1 |
| Bus | 1993 | 1 | 0 |
| Buses | 1995–2002 | 0 | 8 |
| C1 | 1996–1998 | 1 | 0 |
| C4RE | 2002–2008 | 3 | 0 |
| City Bird | 1982 | 1 | 0 |
| Commercial | 2000–2004 | 5 | 1 |
| Commercial Series | 1995–2004 | 16 | 0 |
| Conventional | 1985–2018 | 31 | 14 |
| Cs | 1993–1995 | 1 | 0 |
| Csfe | 1988–2003 | 5 | 1 |
| Csre | 1991–1998 | 8 | 0 |
| D3RE | 2005–2013 | 1 | 0 |
| Excel 102 | 2008–2010 | 1 | 0 |
| Express | 2007 | 1 | 0 |
| Express 3500 | 2003 | 1 | 0 |
| Express 4000 | 2003–2007 | 4 | 0 |
| Express 4500 | 2004–2007 | 6 | 0 |
| Gmcv | 1988–2004 | 6 | 3 |
| Gpwb | 1987–1999 | 5 | 0 |
| Handy Bus | 1975 | 1 | 0 |
| L4RE | 2002–2009 | 4 | 1 |
| Ltc | 2000–2003 | 1 | 0 |
| Ltc 40 | 1996–2003 | 9 | 1 |
| M4RE | 2002–2007 | 1 | 0 |
| Mbwb | 1992–1996 | 3 | 0 |
| Micro Bird | 1987–2011 | 32 | 0 |
| Micro Bird van Conversion | 1990–1991 | 1 | 0 |
| Microbird | 1991 | 1 | 0 |
| MINI Bird | 1977–2006 | 6 | 2 |
| MINI Bird Wide | 1986 | 1 | 0 |
| MINI Bird Wide Body | 1987–1991 | 2 | 0 |
| Q-Bus | 1992–2003 | 14 | 0 |
| Qb | 1993–1996 | 2 | 0 |
| Qbfe | 1991–1994 | 1 | 0 |
| Qbr | 1994 | 1 | 0 |
| Qbre | 1991–1994 | 2 | 0 |
| Safe | 1993–1994 | 1 | 0 |
| Sbcv | 1980–1998 | 9 | 1 |
| School Bus | 1984–2009 | 2 | 33 |
| Standard | 1986–1991 | 1 | 0 |
| Standard Bus Conventional | 1990–1991 | 1 | 0 |
| Stfe | 1988–1996 | 1 | 0 |
| Sword | 2003 | 1 | 0 |
| TC1000 | 1996–1999 | 2 | 1 |
| TC2000 | 1987–2005 | 64 | 38 |
| TC2000 Forward Control | 1986–1991 | 2 | 0 |
| Tcfc | 1992–1993 | 1 | 0 |
| TCFC2708 | 1991 | 1 | 0 |
| Tcfe | 1991–1997 | 2 | 2 |
| Tcre | 1991–1994 | 3 | 1 |
| Transhuttle | 1995–2000 | 1 | 0 |
| Transit | 1990–1992 | 1 | 0 |
| Ultra | 2007–2009 | 1 | 0 |
| Ultra LF | 2002–2007 | 6 | 0 |
| Ultra Lmb | 2004 | 1 | 0 |
| Van Conversion | 1990–1992 | 1 | 0 |
| Vcta | 1988–1998 | 5 | 0 |
| Vision | 2004–2019 | 140 | 23 |
| Vision School Bus | 2020–2027 | 51 | 4 |
| Vision School Bus (electric) | 2019–2027 | 4 | 0 |
| Vision Transit Bus | 2020–2027 | 29 | 0 |
| Vision Transit Bus (electric) | 2026 | 1 | 0 |
| Wanderlodge | 1966–2005 | 23 | 3 |
| Wanderlodge Lxi | 2000–2003 | 1 | 1 |
| Wanderlodge M380 | 2003–2004 | 4 | 0 |
| Wanderlodge M450 Lxi | 2005–2007 | 2 | 9 |
| Wlwb | 1993–1994 | 1 | 0 |
| Wonderlodge | 1968–1976 | 2 | 0 |
| Xcel 102 | 2006–2007 | 1 | 1 |
Source: NHTSA recall and complaint databases and EPA fuel economy data, October 2026. Complaint counts are owner reports to NHTSA, not verified defects. Recall counts are safety campaigns that list this model year; whether a particular car was already repaired depends on its VIN. How this data is compiled.