Skip to content

NHTSA Recall 96V139000: Body (structure)

THOMAS BUILT BUSES, INC. reported this safety recall to NHTSA on , covering an estimated 120,371 vehicles. It affects 7 models including the Thomas All Star.

120,371
vehicles potentially affected
7
models affected
1996
owners notified (October 8)
NHTSA campaign96V139000
ComponentSTRUCTURE › BODY
Report receivedJuly 23, 1996
Owner notificationOctober 8, 1996
Initiated byManufacturer

Defect

An item worn by a child, such as a long drawstring, sash, or backpack/bookbag accessory, can become caught in the area between the service door and the door control rod attaching bracket.

Safety risk

If an item worn by a child were to catch on this area, and the driver were to close the door and put the vehicle in motion, this can result in serious injury or death.

Remedy

A molded cover will be installed between the manually operated outward opening entrance door and the door control rod attaching bracket which will eliminate the opening that could allow an item of a child's clothing to become snagged.

Notes

System: structure; body; handrails. Vehicle description: school buses equipped with manually operated outward opening service doors. Note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact thomas built at 1-910-889-4871. Also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393.

Vehicles covered by recall 96V139000

Make and modelModel years
Thomas All Star1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Thomas Conventional1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Thomas Mighty Mite1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Thomas Minotour1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Thomas Mvp1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Thomas Saf-T-Liner1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Thomas Vista1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996

Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.