Skip to content

NHTSA Recall 07V120000: Recreational vehicle/trailer (equipment)

FLEETWOOD ENTERPRISES, INC. reported this safety recall to NHTSA on , covering an estimated 167,096 vehicles. It affects 24 models including the Fleetwood American Eagle.

167,096
vehicles potentially affected
24
models affected
2007
owners notified (May 10)
NHTSA campaign07V120000
ComponentEQUIPMENT › RECREATIONAL VEHICLE/TRAILER
Report receivedMarch 19, 2007
Owner notificationMay 10, 2007
Initiated byManufacturer

Defect

Certain motor homes and travel trailers equipped with a two-door refrigerator, manufactured by the dometic corporation, may have a defect in the boiler tube. Pressurized coolant solution could be released into an area where an ignition source (gas flame) is present.

Safety risk

Release of coolant under certain conditions could ignite and result in a fire.

Remedy

Fleetwood will be working with dometic in order to repair these refrigerators (please see 06e076). Dometic will repair these refrigerators by installing a secondary burn housing, a thermal fuse, and a melt fuse free of charge. Dometic has retained stericycle inc. To manage this campaign. Stericycle will assist you in locating dealerships or service centers and will provide assistance with scheduling of appointments. Owners may contact dometic/stericycle at 1-888-446-5157 or fleetwood at 1-800-322-8216.

Notes

Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov.

Vehicles covered by recall 07V120000

Make and modelModel years
Fleetwood American Eagle1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood American Heritage1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood American Tradition1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Bounder1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Discovery1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Excursion1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Expedition1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Fiesta1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Flair1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Jamboree1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Mallard1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Pace Arrow1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Pioneer1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Pride1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Providence1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Prowler1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Revolution1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Southwind1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Storm1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Terra1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Terry1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Tioga1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Triumph1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fleetwood Wilderness1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004

Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.