NHTSA Recall 02V137000: Wheels and tires
INTERNATIONAL TRUCK AND ENGINE reported this safety recall to NHTSA on , covering an estimated 801 vehicles. It affects 10 models including the International 1000.
| NHTSA campaign | 02V137000 |
|---|---|
| Manufacturer campaign | 01505 |
| Components | WHEELS; TIRES |
| Report received | May 10, 2002 |
| Owner notification | August 16, 2002 |
| Initiated by | Manufacturer |
Defect
Certain heavy duty trucks, truck tractors, and buses equipped with 195/75r22.5 tires mounted on 7.5 inch wide wheels fail to comply with requirements of federal motor vehicle safety standard no. 120, "tire selection and rims for motor vehicles other than passenger cars." these tires and rims do not match.
Safety risk
Tires mounted on rims that are too narrow could experience a decrease in sidewall durability, and could also experience higher treadwear for tires mounted on the steering axle.
Remedy
Dealers will install new rims of an acceptable width (8.25 - 9 9inches) for the 295/75r22.5 tire size. Owner notification began august 23, 2002. Owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact international at 1-800-448-7825.
Notes
Customers can also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-DOT (1-888-327-4236).
Vehicles covered by recall 02V137000
| Make and model | Model years |
|---|---|
| International 1000 | 1990 |
| International 3000 | 1990 |
| International 4000 | 1990 |
| International 9300 Sfa | 1990 |
| International Harvester 1000 | 1986, 1987, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International Harvester 3000 | 1986, 1987, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International Harvester 4000 | 1986, 1987, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International Harvester 9300 Sfa | 1986, 1987, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International Harvester Ic | 1986, 1987, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| International Ic | 1990 |
Being listed here means the campaign covers the model year, not that every car was built with the defect or is still unrepaired. Enter your VIN above to check your specific vehicle. Recall repairs are free at authorised dealers. Source: NHTSA, October 2026.