Fleetwood Recalls & Complaints by Model
NHTSA lists 258 safety recalls and 1,783 owner complaints across 157 Fleetwood models, filed by FLEETWOOD ENTERPRISES, INC.. Pick a model, then a year.
258
safety recalls
1,783
owner complaints
157
models in NHTSA data
Most-complained-about Fleetwood models
- Bounder321
- Southwind170
- Pace Arrow155
- Discovery128
- Prowler104
- Jamboree65
- Flair63
- Fleetwood62
- Wilderness61
- Tioga60
All Fleetwood models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| 5TD | 1979 | 1 | 0 |
| Advantage | 2004–2005 | 0 | 5 |
| Altitude | 2025–2026 | 1 | 0 |
| American Allegiance | 2008–2009 | 4 | 1 |
| American Coach | 1999 | 0 | 2 |
| American Dream | 1994–2005 | 9 | 15 |
| American Eagle | 1991–2011 | 24 | 42 |
| American Heritage | 1997–2011 | 15 | 3 |
| American Tradition | 1996–2014 | 19 | 25 |
| Angler | 2000–2004 | 1 | 0 |
| Arcadia | 1995–2008 | 2 | 3 |
| Arrow | 1994 | 1 | 0 |
| Avalon | 2007–2008 | 1 | 3 |
| Avion | 1992–2004 | 2 | 16 |
| Axon | 2018 | 2 | 0 |
| Bayside | 2007–2008 | 1 | 1 |
| Bounder | 1985–2026 | 64 | 321 |
| Bounder Classic | 2010–2015 | 10 | 1 |
| Bounder Diesel | 1999–2009 | 14 | 17 |
| Cambria | 1990 | 0 | 2 |
| Caribou | 1999–2004 | 1 | 1 |
| Cedar | 1995 | 1 | 1 |
| Cedar XL | 1995 | 1 | 0 |
| Chesapeake | 1995–2003 | 1 | 1 |
| Chesapeake CP | 1995 | 1 | 0 |
| Cheyenne | 1999–2007 | 2 | 4 |
| Class A Motor Homes | 1999 | 1 | 0 |
| Class C | 2006 | 0 | 1 |
| Columbia | 1995 | 1 | 0 |
| Coronado | 1991–1995 | 1 | 6 |
| Discovery | 1996–2024 | 37 | 128 |
| Discovery Lxe | 2017–2023 | 8 | 3 |
| Discovery P | 2002 | 1 | 0 |
| Eagle | 1987–1990 | 2 | 0 |
| Eleganza | 1987–1990 | 2 | 0 |
| Elkhorn | 1994–2004 | 1 | 1 |
| Encounter | 2010–2011 | 4 | 0 |
| Excursion | 1997–2015 | 19 | 28 |
| Excursion P | 2003 | 1 | 2 |
| Excursion S | 2003 | 1 | 0 |
| Expedition | 1997–2016 | 16 | 34 |
| Fiesta | 1997–2010 | 14 | 12 |
| Fiesta LX | 2001–2009 | 2 | 3 |
| Fifth Wheel | 2002 | 0 | 1 |
| Flair | 1989–2026 | 37 | 63 |
| Fleetwood | 1973–2003 | 6 | 62 |
| Flex | 2023–2025 | 6 | 0 |
| Folding Trailer | 1993–1999 | 2 | 4 |
| Fortis | 2020–2026 | 11 | 6 |
| Frontier | 2022–2023 | 2 | 3 |
| Frontier Gtx | 2023 | 1 | 0 |
| Gear Box | 2004 | 1 | 2 |
| Gear Box 300FB | 2004 | 1 | 0 |
| Gear Box 300FS | 2004 | 1 | 2 |
| Gear Box Lsv | 2004 | 1 | 1 |
| Gearbox | 2005–2007 | 1 | 12 |
| Grand Tour | 1998–1999 | 2 | 1 |
| Grand Tour Elite | 1999 | 1 | 0 |
| Icon | 2008–2010 | 7 | 3 |
| Jamboree | 1975–2019 | 25 | 65 |
| Jamboree GT | 2000–2009 | 8 | 3 |
| Jamboree R | 2003 | 1 | 0 |
| Jamboree Rallye | 1984–1994 | 4 | 3 |
| Jamboree Searcher | 1989–2014 | 3 | 0 |
| Jamboree Sport | 2008–2016 | 10 | 0 |
| Jamboree Sport Diesel | 2013 | 1 | 0 |
| Jamboree V | 2003 | 1 | 0 |
| Jamboree W | 2003 | 1 | 0 |
| Limited | 1979–1991 | 5 | 4 |
| Mallard | 1997–2007 | 6 | 15 |
| Mallard 39D | 2001 | 1 | 0 |
| Montara | 1994–1997 | 2 | 3 |
| Montara Commercial | 2014 | 1 | 0 |
| Montauk | 1997 | 0 | 1 |
| Nevada | 1999 | 1 | 0 |
| Newport | 2005 | 0 | 1 |
| Niagara | 2005–2008 | 1 | 4 |
| Nitrous Hyperlite | 2007 | 0 | 4 |
| Orbit | 2005–2007 | 2 | 2 |
| Orbit 190XP | 2006 | 1 | 0 |
| Orbit 260XP | 2006 | 1 | 0 |
| Pace Arrow | 1985–2023 | 29 | 155 |
| Pace Arrow Lxe | 2017–2021 | 6 | 2 |
| Pace Arrow Vision | 1996–2002 | 2 | 3 |
| Pacearrow | 1970–1996 | 15 | 31 |
| Palisade | 2025–2026 | 2 | 0 |
| Pegasus | 2005–2007 | 2 | 3 |
| Pioneer | 1997–2007 | 6 | 8 |
| Pride | 1997–2007 | 4 | 0 |
| Providence | 1997–2014 | 20 | 14 |
| Prowler | 1971–2007 | 27 | 104 |
| Prowler 39D | 2001 | 1 | 0 |
| Prowler Lite | 1982–1983 | 2 | 0 |
| Prowler LS 30 5G | 2000–2001 | 1 | 1 |
| Prowler Regal | 2006 | 1 | 0 |
| Pulse | 2008–2018 | 9 | 4 |
| Quantum | 2004–2007 | 0 | 2 |
| Rallye | 1993–1994 | 1 | 1 |
| Regal | 1984–2007 | 1 | 7 |
| Resort | 1984–2005 | 3 | 0 |
| Resort 18CK | 2005 | 1 | 1 |
| Resort 20CK | 2005 | 1 | 0 |
| Resort 21SS | 2005 | 1 | 0 |
| Revolution | 1997–2007 | 8 | 21 |
| Revolution LE | 2005–2011 | 9 | 4 |
| Rio Grande | 1993–1995 | 2 | 0 |
| Roanoke | 1995 | 1 | 0 |
| Royale | 1995–2001 | 1 | 2 |
| Santa FE | 2007–2008 | 1 | 1 |
| Santana | 1977–1978 | 2 | 0 |
| Saratoga | 2007–2008 | 1 | 2 |
| Savanna | 1994–2004 | 1 | 7 |
| Scorpion | 2005 | 1 | 0 |
| Searcher | 1994 | 1 | 0 |
| Searcher Commercial | 2014 | 1 | 0 |
| Sequoia | 2007 | 1 | 0 |
| Southwind | 1979–2023 | 48 | 170 |
| Southwind 32VS | 2004 | 1 | 5 |
| Southwind Storm | 1995–1998 | 1 | 7 |
| Stony Creek | 1995 | 1 | 0 |
| Storm | 1996–2018 | 26 | 40 |
| Sun Valley | 2007–2008 | 1 | 0 |
| Taurus | 1977–1993 | 5 | 12 |
| TB1 | 1974–1975 | 1 | 0 |
| Td | 1979 | 1 | 0 |
| Te | 1979 | 1 | 0 |
| Terra | 1997–2016 | 20 | 19 |
| Terra LX | 2001–2008 | 1 | 0 |
| Terra SE | 2014–2016 | 2 | 0 |
| Terry | 1968–2007 | 25 | 53 |
| Terry 39D | 2001 | 1 | 0 |
| Terry EX 30 5G | 2000–2001 | 1 | 1 |
| Terry Quantum | 2006 | 1 | 0 |
| Tf | 1979 | 1 | 0 |
| Tg | 1979 | 1 | 0 |
| Tioga | 1975–2011 | 22 | 60 |
| Tioga Arrow | 1984–1994 | 4 | 2 |
| Tioga Dsl | 2013 | 1 | 0 |
| Tioga Montara | 1989–2016 | 4 | 1 |
| Tioga Ranger | 2008–2016 | 10 | 1 |
| Tioga Ranger Dsl | 2013 | 1 | 0 |
| Tioga SL | 2000–2009 | 7 | 7 |
| Tk | 1979 | 1 | 0 |
| TL | 1979 | 1 | 0 |
| Tm | 1979 | 1 | 0 |
| Tradition | 2004–2009 | 2 | 3 |
| Travel Trailer | 1995–2004 | 0 | 7 |
| Triumph | 1997–2007 | 4 | 6 |
| Utah | 2007–2008 | 1 | 1 |
| Vision | 1999 | 1 | 0 |
| Westport | 1994–2004 | 2 | 5 |
| Wilderness | 1975–2007 | 24 | 61 |
| Wilderness 39D | 2001 | 1 | 0 |
| Wilderness Advantage | 2006 | 1 | 1 |
| Wilderness GL 30 5G | 2000–2001 | 1 | 1 |
| Wilderness Lite | 1982–1983 | 2 | 0 |
| Williamsburg | 2007–2008 | 1 | 0 |
Source: NHTSA recall and complaint databases and EPA fuel economy data, October 2026. Complaint counts are owner reports to NHTSA, not verified defects. Recall counts are safety campaigns that list this model year; whether a particular car was already repaired depends on its VIN. How this data is compiled.